
Please see the room hire rates for each room, as well as the capacity for each seating set up.
Room hire rates include standard audio visual equipment.
For combined rooms, the 'Full Day' rate is charged for the first room and the 'Half Day' rate is charged for the second room. If more then two rooms are required, contact the Events Centre for applicable rates.
Level One | Theatre | U-Shaped | Classroom | Cocktail | Banquet | Half Day | Full Day |
| Garrison | 160 | 50 | 80 | 220 | 120 | $165 | $220 |
| Garrison Level | 420 | ~ | 200 | 800* | 300 | $380 | $640 |
| Georges River Room | 80 | 40 | 50 | 120 | 70 | $195 | $240 |
| Birdwood Room | 100 | 40 | 60 | 150 | 80 | $200 | $250 |
| Boggabilla Room | 80 | 35 | 40 | 110 | 60 | $175 | $230 |
| Showroom | ~ | ~ | ~ | ~ | ~ | $1400 | $2000 |
Meeting Rooms | |||||||
| Comdined 4ABCD | ~ | ~ | ~ | ~ | ~ | $160 | $210 |
| 4A | ~ | ~ | ~ | ~ | ~ | $107 | $135 |
| 4B & C | ~ | ~ | ~ | ~ | ~ | $110 | $135 |
| 4D | ~ | ~ | ~ | ~ | ~ | $80 | $110 |
Level Two | Theatre | U-Shaped | Classroom | Cocktail | Banquet | Half Day | Full Day |
| Mirrabeena Room | 40 | 22 | 30 | 40 | 30 | $155 | $185 |
| Mirrabeena Level | ~ | ~ | ~ | ~ | ~ | ~ | $675 |
| Flinders Room | 50 | 30 | 32 | 70 | 50 | $170 | $220 |
| Gillawarna Room | 100 | 32 | 50 | 100 | 70 | $195 | $240 |
| Landsdowne Room | 100 | 38 | 150 | 80 | 60 | $200 | $250 |
| Hume Room | 60 | 28 | 36 | 50 | 40 | $155 | $185 |
*please note that the Garrison level also has a pre function cocktail area which is suitable for up to 180 guests